| Member Name | Status | Professional Hours | Service Hours |
| Alleman, Lauren | Active | 21 | 14.4 |
| Backhaus, Elizabeth | Active | 10 | 5.7 |
| Braimah, Marah | Active | 8 | 7.5 |
| Brinlee, Jared | Active | 10 | 1.5 |
| Britt, Kimberly | Pledge | 2 | 0 |
| Calvin, Christopher | Active | 24 | 16.2 |
| Cefalu, Joseph | Active | 26 | 91.8 |
| Cha, Yong Ju | Active | 11 | 0 |
| Chan, Sze, P | Active | 28 | 21 |
| Chenevert, Ryan, J | Active | 23 | 22.8 |
| Cooper, Paige | Active | 15 | 4.2 |
| Corey, Chris | Active | 10 | 7.2 |
| Cranford, Chad | Active | 20 | 4.8 |
| Daniels, Kasey | Active | 16 | 15.6 |
| Darensbourg, Daniel | Active | 19 | 22.8 |
| Darensbourg, Dustin | Active | 8 | 2.4 |
| Davis, Mallory | Active | 20 | 13.5 |
| Englert, Jeff | Active | 1 | 2.4 |
| Ensley, Carlen | Active | 15 | 19.2 |
| Freiberg, Milton | Pledge | 10 | 0 |
| French, Ryan | Active | 21 | 40.8 |
| Gamble, Julia | Active | 8 | 6.9 |
| Gautreau, Chelsie | Pledge | 4 | 5.4 |
| Giles, Heidi | Active | 18 | 24 |
| Guidry, Brett | Active | 19 | 18 |
| Hagstrom, Brian | Active | 21 | 7.2 |
| Henderson, Jared | Active | 22 | 25.2 |
| Johnston, James, R | Active | 19 | 7.2 |
| Jones, Richard | Active | 10 | 1.4 |
| Lanier, Jennifer | Active | 17 | 25.2 |
| Lemelle, Jr., Lawrence | Active | 22 | 12 |
| Marcantel, Angelique | Active | 26 | 18.2 |
| Mathiak, Lisa | Active | 19 | 8.4 |
| Menniti, Dustin | Active | 8 | 3.6 |
| Messenger, Stephen | Pledge | 8 | 1.3 |
| Meyers, Emily | Active | 10 | 13.2 |
| Michelli, Kyle | Active | 8 | 6.1 |
| Millburn, Allison | Pledge | 4 | 0 |
| Miller, Sarah | Active | 28 | 57.6 |
| Millet, Brennan | Active | 10 | 6 |
| Moody, Chad | Active | 12 | 2.4 |
| Morrison, Logan | Active | 6 | 2.4 |
| Moser, Carole | Active | 19 | 11 |
| Murray, Eric | Active | 27 | 30 |
| OMalley, Ryan | Active | 19 | 30 |
| Park, Minjoo | Active | 12 | 13.2 |
| Penton, Glenn, M | Active | 22 | 15.6 |
| Pham, Thuy | Active | 12 | 10.8 |
| Pham, Victoria | Active | 12 | 12 |
| Plauche, Emily | Active | 6 | 1.2 |
| Rodrigue, Jesse | Active | 10 | 9.6 |
| Scott, Rachel | Active | 22 | 18.2 |
| Seymore, Justin | Active | 8 | 6.9 |
| Spence, Jessica | Active | 22 | 17.4 |
| Starns, Kevin | Active | 4 | 2.4 |
| Strohschein, Stephen, T | Active | 11 | 15.6 |
| Sudduth, James | Active | 21 | 20.4 |
| Swallen, Hillary | Active | 15 | 19.8 |
| Ta, Thuy | Active | 13 | 6.6 |
| Terrebonne, Gregory | Pledge | 8 | 0 |
| Ulkins, Sarah | Active | 8 | 7.4 |
| Vallot, Kyle | Active | 10 | 7.2 |
| Williams, Zulay, B | Active | 8 | 2.4 |
| Yokem, Robert | Pledge | 6 | 0 |
| Youngberg, Phillip | Pledge | 4 | 1.2 |
Updated as of April 11, 2008